Tora Ragnvaldsdatter–
- Name
- Tora Ragnvaldsdatter
- Given names
- Tora
- Surname
- Ragnvaldsdatter
- Name prefix
- Frille
Birth | yes |
Marriage | Olav III Haraldsson Kyrre — View this family yes |
Birth of a son #1 | Magnus III ‘Berrføtt’ Olavsson 1073 |
Death of a husband | Olav III Haraldsson Kyrre 22 September 1093 |
Record ID number | MH:I262 yes |
Record ID number | Olav III Haraldsson Kyrre — View this family MH:F142 yes |
Death | yes |
Shared note | Records not imported into INDI (individual) Gramps ID I0228:
Line ignored as not understood Line 20255: 2 _PGVU Karsten
|